2019-09-05
In
C.D. ESCORPION
# | JUGADOR | GOLES | AMARILLAS | ROJAS |
---|---|---|---|---|
1 | Adrian Villarroel | 4 | 0 | 0 |
2 | Alfredo Soto | 16 | 0 | 0 |
3 | Cristobal Salazar | 1 | 0 | 0 |
4 | Francisco Gutierrez | 0 | 0 | 0 |
5 | Franco Salazar | 0 | 0 | 0 |
6 | Guillermo Concha | 0 | 0 | 0 |
7 | Ibrahim lleite | 6 | 0 | 0 |
8 | Jorge Chacon | 0 | 0 | 0 |
9 | Maximiliano Toro | 1 | 0 | 0 |
10 | Michel Albornoz | 3 | 0 | 0 |
11 | Pablo Cordova | 4 | 0 | 0 |
12 | Sebastian Soto | 1 | 0 | 0 |
13 | Tomas Reyes | 4 | 0 | 0 |
14 | Victor Negrete | 3 | 0 | 0 |
15 | Yerko León | 4 | 0 | 0 |
Sorry, the comment form is closed at this time.